
- Disease
- Region
- Industry
- Agriculture
- Automotive
- Biotech/Pharmaceutical
- Chemical Manufacturing
- Computer/IT/Telecom
- Construction/Machinery
- Consulting
- Consumer Products
- Energy (Oil, Gas & Electric)
- Financial/Bank/Insurance
- Food & Beverages
- Healthcare/Medical
- Hotel/Travel/Tourism
- Industrial Manufacturing
- Legal Services
- Media/Entertainment
- Metals & Mining
- Non-corporate
- Other Industries
- Public Relations
- Transportation Services
- Intervention Type
Tools
Business Excellence Awards
You are viewing all Awards. Select a term from this list to begin filtering these results.
| Category | Recognition Type | Year | Company |
|---|---|---|---|
Featured | |||
| Community Investment | Winner | 2010 | ![]() Eli Lilly and Company |
Featured | |||
| Partnership | Winner | 2010 | ![]() The Coca-Cola Africa Foundation, ExxonMobil and Standard Chartered Bank |
Featured | |||
| Core Competence | Winner | 2010 | ![]() Sanofi-aventis |
Featured | |||
| Workplace | Winner | 2010 | ![]() Newmont Ghana Gold Limited |
Featured | |||
| Women and Girls | Winner | 2010 | ![]() Boehringer Ingelheim Pharmaceuticals, Inc. |
Featured | |||
| Leadership | Winner | 2010 | ![]() NBA/WNBA |
| Community Investment | Commended | 2010 | ![]() Heineken Africa Foundation and Bayer |
| Partnership | Commended | 2010 | ![]() Diageo, Heineken International and Unilever |
| Core Competence | Commended | 2010 | ![]() L’Oréal China |
| Core Competence | Commended | 2010 | ![]() Standard Bank |
| Workplace | Commended | 2010 | Lonmin Plc |
| Workplace | Commended | 2010 | ![]() Accor |
| Workplace | Commended | 2010 | ![]() Heineken International |
| Community Investment | Winner | 2009 | ![]() Standard Chartered Bank |
| Community Investment | Commended | 2009 | ![]() Vestergaard Frandsen SA |
| Community Investment | Commended | 2009 | ![]() Bristol-Myers Squibb |
| Community Investment | Commended | 2009 | ![]() BD |
| Core Competence | Winner | 2009 | ![]() Warner Bros. Entertainment |
| Core Competence | Commended | 2009 | ![]() MTV Networks |
| Core Competence | Commended | 2009 | ![]() Ogilvy & Mather Companies |
| Partnership | Winner | 2009 | ![]() Shell Petroleum Development Company Nigeria |
| Partnership | Commended | 2009 | ![]() AstraZeneca |
| Performance Measurement | Winner | 2009 | ![]() Marathon Oil Corporation |
| Performance Measurement | Commended | 2009 | ![]() Lafarge South Africa |
| Supply Chain Engagement | Winner | 2009 | ![]() Unilever Tea Kenya Limited |
| Supply Chain Engagement | Commended | 2009 | ALAFA |
| Supply Chain Engagement | Commended | 2009 | ![]() Nile Breweries (SABMiller plc) |
| Workplace Testing and Counseling | Winner | 2009 | ![]() Anglo Coal South Africa |
| Workplace | Commended | 2009 | Hippo Valley Estates |
| Workplace | Commended | 2009 | Sher Karuturi Ltd |
Member Profiles
Business Action Magazine
Events
- Jun. 1 - 2, 20112011 Conference and Awards Dinner
- Oct. 31, 2011South Africa: Rural and Urban Business Action on Health
- Sep. 10, 20102nd Wellness at Work members’ Workshop






























