
- Disease
- Region
- Industry
- Agriculture
- Automotive
- Biotech/Pharmaceutical
- Chemical Manufacturing
- Computer/IT/Telecom
- Construction/Machinery
- Consulting
- Consumer Products
- Energy (Oil, Gas & Electric)
- Financial/Bank/Insurance
- Food & Beverages
- Healthcare/Medical
- Hotel/Travel/Tourism
- Industrial Manufacturing
- Legal Services
- Media/Entertainment
- Metals & Mining
- Non-corporate
- Other Industries
- Public Relations
- Transportation Services
- Intervention Type
Tools
Reports
You are viewing all Reports. Select a term from this list to begin filtering these results.
| Title | Type of Report | Published | |
|---|---|---|---|
![]() | The Business Response to HIV/AIDS: Impact and lessons learned![]() The Human Immunodeficiency Virus (HIV) which causes AIDS was first identified in 1983. Since then, HIV has spread around the world, causing one of the most severe global epidemics of modern time. The initial response was led by the public and non-profit sectors, which have mobilised increasing human and financial resources to combat the disease, for which there is as yet no cure. Increa...Read More | Issue/Program Report | Dec 5, 2000 |
![]() | Employees and HIV/AIDS (Action for Business Leaders)![]() ELEMENTS OF SUCCESSFUL PROGRAMS The business sector can address HIV/AIDS in a wide variety of ways, from partnering with governments and communities to help improve prevention and care programs, to high-level advocacy and leadership However, the greatest immediate responsibility – and opportunity – for individual companies is to protect their workforces and their fa...Read More | Case Studies Publication | Dec 5, 2001 |
![]() | Business Action on HIV/AIDS - a blueprint![]() When AIDS first appeared twenty years ago no one could have predicted the impact it would have on our world. Already over 20 million people have died. Another 36 million live with the disease. And although we know how HIV is transmitted, over 16,000 people continue to be infected every single day. AIDS affects people, and therefore AIDS impacts our businesses. For the last 20 years, AID...Read More | Issue/Program Report | Dec 5, 2001 |
![]() | Why is HIV/AIDS a Public Policy Priority for Russia? Read More | Issue/Program Brief | Mar 2, 2003 |
![]() | The Role of the Business Sector in Scaling-up Access to Antiretroviral Therapy![]() The HIV/AIDS epidemic is now a global crisis, and constitutes the most formidable challenge to development and social progress of our generation. In the most heavily-affected countries, the epidemic is eroding decades of development gains, undermining economies, threatening security and destabilising societies. In sub-Saharan Africa, the epidemic has already had a devastating impact.Read More | Issue/Program Report | May 5, 2003 |
![]() | On the Frontline of an Epidemic: The Need for Urgency in Russia's Fight Against AIDS![]() AIDS is a global threat that affects us all. Its destructive reach extends far beyond the sphere of public health, threatening social stability, economic performance, and national security. The United States has struggled with HIV/AIDS for over 20 years. At least 440,000 Americans have died from AIDS-related conditions,many more than would have if American political leaders had acted early in t...Read More | Issue/Program Brief | Dec 2, 2003 |
![]() | On the Frontline of an Epidemic: The Need for Urgency in Russia's Fight Against AIDS![]() Russia has recently emerged as a new epicenter in the global HIV/AIDS pandemic, with one of the world’s highest rates of new infection. As of August 2003, there have been more than 245,000 officially diagnosed cases of HIV infection in Russia, over 80 percent of which were reported in the last three years. It is widely acknowledged, however, that Russia’s official statistics represent only ...Read More | Issue/Program Report | Dec 5, 2003 |
![]() | Leveraging the Power of Industry: Strategies to Fight HIV/AIDS![]() Event Overview The Global Business Coalition on HIV/AIDS (GBC) and the U.S. Department of Commerce (DOC) convened a one-day Forum on March 12, 2004. More than 200 participants representing industry, government, and community leaders from the United States and around the globe attended this event. The goals of this gathering, entitled “Leveraging the Power of Industry:...Read More | Industry Report | May 5, 2004 |
![]() | Abandoned Children Born to HIV-positive Women: Analysis of the Situation in Russia![]() The problem of child abandonment in Russia has grown dramatically during the past three years as a result of the rapid spread of HIV infection and increase in the number of children born to HIV-positive women. The data below are indicative of the situation:
| Issue/Program Brief | Jul 2, 2004 |
![]() | The HIV/AIDS Epidemic in the Russian Federation Read More | Issue/Program Brief | Sep 2, 2004 |
![]() | Improving access to ARV medicines for people living with HIV/AIDS in Russia![]() The HIV/AIDS pandemic has become a humanitarian, social, and economic crisis with far-reaching consequences for individuals, communities, and entire countries. Almost everywhere, HIV disproportionately affects young people, thereby negatively impacting labor markets and families. Heavily affected countries may face serious social, economic, and security crises unless decisive steps are taken no...Read More | Issue/Program Brief | Sep 2, 2004 |
![]() | Federal Law "On Prevention of Spreading in the Russian Federation of Disease Caused by Human Immunodeficiency Virus"![]() The emergence and spread of HIV presents a serious challenge for every democratic state because protective measures concerning public health and prevention of the epidemic must, on the one hand, reflect the interests of society and, on the other hand, take into account the human rights including of those living with HIV/AIDS and those at high risk of infection. States resort to legal means as p...Read More | Issue/Program Brief | Sep 2, 2004 |
![]() | The HIV/AIDS Epidemic in the Russian Federation![]() Key Trends and Outlook: Status
| Fact Sheet | Sep 5, 2004 |
![]() | Abandoned Children Born to HIV−positive Women: Analysis of the Situation in Russia![]() By the end of 2003, more than 13,000 children had been born to HIV-infected women in Russia; over 90% were born in just the last four years (2000-2003). By the end of 2004, the total may reach 20,000. And for at least the next several years, the number of children perinatally exposed to HIV-infection each year is likely to continue to grow, as a result of: • continued growth in the ...Read More | Issue/Program Report | Dec 5, 2004 |
![]() | Opportunities for Business in the fight against HIV/AIDS![]() “We are talking – not only about a crisis – but a catastrophic situation with impact far beyond the sub-Saharan African region. Demographics will be altered as AIDS takes the lives of people in their most productive years. As business leaders, we have a unique contribution to make to the fight against AIDS by bringing together governments, communities, and ...Read More | Issue/Program Report | Jan 5, 2005 |
![]() | The HIV/AIDS Epidemic in Ukraine![]() The HIV/AIDS Epidemic in Ukraine Status and key trends
| Fact Sheet | Jan 5, 2005 |
![]() | HIV-AIDS as a Business Issue in Russia: Understanding Why and What Should Be Done![]() The number of Russians infected by the human immunodeficiency virus (HIV), which causes AIDS, has been increasing much faster and far above the rate anticipated by many Russian experts at the onset of the epidemic. Since 1987, about 300,000 HIV/AIDS cases have been registered throughout the Russian Federation — over 90 % in the last five years. Many Russians remain unaware that they are alrea...Read More | Issue/Program Brief | Feb 5, 2005 |
![]() | Key Facts About HIV/AIDS in the Russian Federation![]() RUSSIAN ATTITUDES ABOUT HIV/AIDS
| Fact Sheet | Feb 5, 2005 |
![]() | Strengthening Ukraine's Response to HIV/AIDS - Eliminating Gaps Between Legislation and Implementation![]() Ukraine has pledged to comply with international standards for addressing its HIV/AIDS epidemic and protecting the rights of HIV-positive people. Yet government efforts to date have been inadequate, even falling far short of guidelines set forth in Ukraine’s own National HIV/AIDS Law. This brief examines the existing gaps between legislation on HIV/AIDS and its implementation. It also provide...Read More | Issue/Program Brief | Apr 5, 2005 |
![]() | Preventing Child Abandonment and Improving the Living Conditions of the Children Born to HIV−Infected Women in Russia![]() 1.1 The Number of Children Perinatally Exposed to HIV-Infection By the end of 2003, HIV-infected women in Russia had given birth to more than 13,000 children; over 90% were born in just the last four years (Fig. 1). By the end of 2004, the total may have reached 20,000. For at least the next several years, the number of children perinatally exposed to HIV-infection is...Read More | Issue/Program Brief | Apr 5, 2005 |
Member Profiles
Business Action Magazine
Events
- Sep. 10, 20102nd Wellness at Work members’ Workshop
- Sep. 16, 2010TB Reference Handbook Technical Meeting
- Sep. 20 - 24, 2010Malaria Workshop in Benin












































