
- Disease
- Region
- Industry
- Agriculture
- Automotive
- Biotech/Pharmaceutical
- Chemical Manufacturing
- Computer/IT/Telecom
- Construction/Machinery
- Consulting
- Consumer Products
- Energy (Oil, Gas & Electric)
- Financial/Bank/Insurance
- Food & Beverages
- Healthcare/Medical
- Hotel/Travel/Tourism
- Industrial Manufacturing
- Legal Services
- Media/Entertainment
- Metals & Mining
- Non-corporate
- Other Industries
- Public Relations
- Transportation Services
- Intervention Type
Tools
Reports
You are viewing all Reports. Select a term from this list to begin filtering these results.
| Title | Type of Report | Published | |
|---|---|---|---|
![]() | HIV-AIDS as a Business Issue in Russia: Understanding Why and What Should Be Done![]() The number of Russians infected by the human immunodeficiency virus (HIV), which causes AIDS, has been increasing much faster and far above the rate anticipated by many Russian experts at the onset of the epidemic. Since 1987, about 300,000 HIV/AIDS cases have been registered throughout the Russian Federation — over 90 % in the last five years. Many Russians remain unaware that they are alrea...Read More | Issue/Program Brief | Feb 5, 2005 |
![]() | Business and TB: Why it Matters![]() Overview Some 2 billion people, or 1/3 of the world’s population, are thought to be infected with Mycobacterium Tuberculosis, the bacteria which causes tuberculosis (TB). TB is a contagious and opportunistic disease which, like the common cold, is spread through air and has devastating effects if left untreated. With the continued threat of HIV and AIDS, tuberculosis has...Read More | Issue/Program Brief | Mar 1, 2008 |
![]() | Economic Empowerment: HIV/AIDS, Women and Girls![]() Overview
| Issue/Program Brief | Jul 2, 2008 |
![]() | Overview: Women and HIV/AIDS![]() Overview
| Issue/Program Brief | Jul 2, 2008 |
![]() | Girls' Education and HIV/AIDS![]() Overview
| Issue/Program Brief | Jul 2, 2008 |
![]() | HIV/AIDS Workplace Policies and Programs: Integrating Gender![]() Overview
| Issue/Program Brief | Jul 2, 2008 |
![]() | Monitoring and Evaluation![]() Overview Measuring success is part and parcel of conducting business in any sector: managers calculate return on investment and year-on-year growth; marketers track everything from product sales to changing customer demographics. The truth is that businesses make better decisions and get more bang for their buck when they measure and communicate results through monitoring and eva...Read More | Issue/Program Brief | Aug 2, 2008 |
![]() | Elements of HIV/AIDS Workplace Policies![]() Overview An HIV/AIDS workplace policy provides the basic framework for company action to reduce the spread of HIV/AIDS and to manage its impacts. The policy should serve as a guide for present and future situations regarding HIV/AIDS and clarify this topic to employees and managers. Below are the 10 key elements that every HIV/AIDS workplace policy should contain. Read More | Issue/Program Brief | Jun 2, 2008 |
![]() | Workplace Treatment Programs![]() Overview The advent of antiretroviral treatment (ART) is arguably the single most significant milestone in the history of the HIV/AIDS pandemic. Introduced in 1997, ART has been shown to substantially extend survival and reduce HIV/AIDS-related morbidity for the vast majority of people who have access to the drugs, regardless of where they live. In 2002, when Anglo Ame...Read More | Issue/Program Brief | Aug 2, 2008 |
![]() | Abandoned Children Born to HIV-positive Women: Analysis of the Situation in Russia![]() The problem of child abandonment in Russia has grown dramatically during the past three years as a result of the rapid spread of HIV infection and increase in the number of children born to HIV-positive women. The data below are indicative of the situation:
| Issue/Program Brief | Jul 2, 2004 |
![]() | The HIV/AIDS Epidemic in the Russian Federation Read More | Issue/Program Brief | Sep 2, 2004 |
![]() | Improving access to ARV medicines for people living with HIV/AIDS in Russia![]() The HIV/AIDS pandemic has become a humanitarian, social, and economic crisis with far-reaching consequences for individuals, communities, and entire countries. Almost everywhere, HIV disproportionately affects young people, thereby negatively impacting labor markets and families. Heavily affected countries may face serious social, economic, and security crises unless decisive steps are taken no...Read More | Issue/Program Brief | Sep 2, 2004 |
![]() | On the Frontline of an Epidemic: The Need for Urgency in Russia's Fight Against AIDS![]() AIDS is a global threat that affects us all. Its destructive reach extends far beyond the sphere of public health, threatening social stability, economic performance, and national security. The United States has struggled with HIV/AIDS for over 20 years. At least 440,000 Americans have died from AIDS-related conditions,many more than would have if American political leaders had acted early in t...Read More | Issue/Program Brief | Dec 2, 2003 |
![]() | Federal Law "On Prevention of Spreading in the Russian Federation of Disease Caused by Human Immunodeficiency Virus"![]() The emergence and spread of HIV presents a serious challenge for every democratic state because protective measures concerning public health and prevention of the epidemic must, on the one hand, reflect the interests of society and, on the other hand, take into account the human rights including of those living with HIV/AIDS and those at high risk of infection. States resort to legal means as p...Read More | Issue/Program Brief | Sep 2, 2004 |
![]() | Why is HIV/AIDS a Public Policy Priority for Russia? Read More | Issue/Program Brief | Mar 2, 2003 |
![]() | Strengthening Ukraine's Response to HIV/AIDS - Eliminating Gaps Between Legislation and Implementation![]() Ukraine has pledged to comply with international standards for addressing its HIV/AIDS epidemic and protecting the rights of HIV-positive people. Yet government efforts to date have been inadequate, even falling far short of guidelines set forth in Ukraine’s own National HIV/AIDS Law. This brief examines the existing gaps between legislation on HIV/AIDS and its implementation. It also provide...Read More | Issue/Program Brief | Apr 5, 2005 |
![]() | Preventing Child Abandonment and Improving the Living Conditions of the Children Born to HIV−Infected Women in Russia![]() 1.1 The Number of Children Perinatally Exposed to HIV-Infection By the end of 2003, HIV-infected women in Russia had given birth to more than 13,000 children; over 90% were born in just the last four years (Fig. 1). By the end of 2004, the total may have reached 20,000. For at least the next several years, the number of children perinatally exposed to HIV-infection is...Read More | Issue/Program Brief | Apr 5, 2005 |
![]() | HIV/AIDS Epidemic in Krasnoyarsk Kray (Policy Brief for Public Hearing "AIDS and Drug Use: Myths, Reality, and Actions")![]() Krasnoyarsk Kray ranks fourth among the Siberian Federal District regions in the number of officially registered cases of HIV infection, which also means the region has one [of] the highest numbers of HIV-positive individuals among all regions of the Russian Federation. According to official statistics, a cumulative total of 5,847 people had been registered as living with HIV in Krasnoy...Read More | Issue/Program Brief | Jul 5, 2005 |
![]() | Russian Legislation Regarding Workplace Antidiscrimination and the Rights of HIV-Positive Employees: A Legal Guideline![]() This guideline is written for human resource managers and other executives responsible for creating a positive, constructive and healthy work environment, as well as legislators and their staffs, and other government officials concerned with labor law and human rights. The guideline should be read in conjunction with TPAA Policy Brief 2.1 "HIV/AIDS as a Business issue in the Russian Federation:...Read More | Issue/Program Brief | Dec 5, 2005 |
![]() | Why HIV/AIDS is a Threat to Business in Ukraine![]() In 1987, six Ukrainian citizens were diagnosed as HIV-positive, marking the # rst known appearance of HIV in Ukraine. The total number of registered cases grew relatively slowly over the next several years, reaching 183 by 1994. Since then, however, HIV prevalence has exploded in Ukraine. HIV got into injecting drug users’ environment (IDUs) in the mid-1990’s and spread quickly. By the end ...Read More | Issue/Program Brief | Jan 5, 2006 |
Member Profiles
Business Action Magazine
Events
- Sep. 10, 20102nd Wellness at Work members’ Workshop
- Sep. 16, 2010TB Reference Handbook Technical Meeting
- Sep. 20 - 24, 2010Malaria Workshop in Benin












































